Submissions / Corrections / Questions? - results@athletics.ca
Records
Record Mark Wind Athlete Location Date
Canadian Record 9.84 (0.7) DONOVAN BAILEY Atlanta 1996-07-27
Canadian Record 9.84 (0.2) BRUNY SURIN Sevilla 1999-08-22
Rankings
Rank Mark Wind Athlete Province Club YOB PLC Location Date
2024 World Indoor Championships — Standard — 10.00View All
1 10.28 2.0 MALACHI MURRAY AB CAPI 2000 7 Gainesville , FL USA 2024-03-30
2 10.39 1.5 BOLADE AJOMALE ON FLYA 1995 10 Gainesville , FL USA 2024-03-30
3 10.40 1.8 LIONEL TSHIMANGA MUTEBA QC LSCA 1990 4 Long Beach, CA USA 2024-04-11
4 10.44 0.1 NORRIS SPIKE ON UNON 1996 31 Gainesville , FL USA 2024-04-13
5 10.45 -1.8 AARON BROWN ON UNON 1992 2h1 Miramar, FL USA 2024-04-06
5 10.45 0.5 JEROME BLAKE BC OACS 1995 8 Coral Gables, FL USA 2024-03-23
7 10.51 -0.2 JUNIOR IMOUKHUEDE AB CITC 2005 5 Claremont, CA USA 2024-04-06
8 10.60 1.5 BRANDON LETTS ON ETFI 1997 16 Gainesville , FL USA 2024-03-30
9 10.72 0.0 STEPHEN ABOSI AB UCAC 1993 28 Azusa, CA USA 2024-04-13
10 10.74 0.0 JACOB HALL BC UNBC 2004 1 Burnaby, BC 2024-03-16
11 10.75 1.3 LIAM O'DONNELL BC TBIR 2005 15h Palo Alto, CA USA 2024-03-30
12 10.78 -0.2 KEON RUDE AB CITC 2005 16 Claremont, CA USA 2024-04-06
13 10.80 1.8 GABRIEL MOMPOINT QC CADL 2002 53 Long Beach, CA USA 2024-04-11
14 10.81 1.5 JESAIAH PENSON-MCCOY BC UNBC 2001 54 Long Beach, CA USA 2024-04-11
15 10.86 2.0 RABBI BOSITAMPEN QC ZIND 1999 62 Long Beach, CA USA 2024-04-11
16 10.88 1.9 DANIEL KIDD AB RRAC 2004 24 Orlando, FL USA 2024-03-16
17 10.89 0.0 IYIMI FAGBAMIYE BC TBIR 2006 4 Burnaby, BC 2024-03-16
18 10.92 0.6 DANIEL EARLES NL UNNL 2001 1 Surrey, BC 2024-04-06
19 10.93 1.8 LOGAN DULEY BC KJAK 2005 73 Long Beach, CA USA 2024-04-11
20 10.95 0.1 AIDAN TURNER BC KJAK 2005 2 Riverside, CA USA 2024-03-22
21 10.96 0.0 RUI RAMSAY BC TBIR 2002 5 Burnaby, BC 2024-03-16
22 10.99 0.7 CARTER BIRADE BC UNBC 2003 77 Azusa, CA USA 2024-04-13
23 11.02 1.7 ABDOULAYE BAH ON UNON 2004 21 High Point, NC USA 2024-04-06
24 11.03 1.6 COLE WILSON ON INAC 2003 3 Azusa, CA USA 2024-04-13
25 11.08 -0.5 * KAITO SUZUKI BC UNBC 1999 4 Burnaby, BC 2024-04-06
26 11.09 -0.5 RYAN LOFSTROM BC CXVC 2007 5 Burnaby, BC 2024-04-06
27 11.16 -0.1 KHYMANI REID AB CITC 2000 36 Claremont, CA USA 2024-04-06
28 11.25 -0.5 DAVID AKIRI BC AVIC 1999 7 Burnaby, BC 2024-04-06
29 11.27 1.3 SAMUEL JEFFERY ON UNON 2005 18 Tucson, AZ USA 2024-04-06
30 11.31 2.0 * ELLIOT THOMPSON BC TBIR 1992 12 Azusa, CA USA 2024-04-13
31 11.33 -2.6 SHEMAR DAVIS BC UNBC 2000 2 Richmond, BC 2024-04-13
31 11.33 -0.5 MICHAEL SCHERK BC NorW 2005 34 Durham, NC USA 2024-04-13
33 11.37 -0.8 COLIN ZHOU BC NorW 2006 9 Burnaby, BC 2024-04-06
34 11.39 0.0 LIAM BARNES BC UNBC 2007 10 Burnaby, BC 2024-03-16
35 11.40 1.0 CALUM WESTBROOK BC UNBC 1995 47 Norwalk, CA USA 2024-04-12
35 11.40 0.6 RYAN EVANS NB UNNB 1999 13 Azusa, CA USA 2024-04-13
37 11.42 -0.4 JACKSON BRHELLE BC TBIR 2008 11 Burnaby, BC 2024-03-16
38 11.43 1.2 FILIP SHABANOV AB CITC 2006 56 Claremont, CA USA 2024-04-06
39 11.45 1.6 SPENCER BLOMERUS BC TBIR 2007 8 Vancouver, BC 2024-03-24
40 11.47 -0.4 CALLUM HANSEN BC UNBC 2004 13 Burnaby, BC 2024-03-16
40 11.47 1.6 JAX ROBINSON BC AVTC 2006 9 Vancouver, BC 2024-03-24
40 11.47 1.6 ROMAN YETERIAN BC TBIR 2007 13 Burnaby, BC 2024-04-06
43 11.52 -2.6 LOGAN PETERSON BC UBCT 2005 4 Richmond, BC 2024-04-13
44 11.55 -0.9 PHIKELELA MOYO ON OOAK 2004 114 Azusa, CA USA 2024-04-13
45 11.56 1.9 NICKOLAS JANG BC TBIR 2008 1 Surrey, BC 2024-04-06
46 11.57 1.5 EGIDIO CANTARELLA BC TBIR 2000 1 Vancouver, BC 2024-03-24
46 11.57 -0.4 CHRISTIAN AGHEDO BC TBIR 2008 15 Burnaby, BC 2024-03-16
46 11.57 -1.2 YOUSSEF-MEHDI MAAZAMI QC CSLS 1995 115 Azusa, CA USA 2024-04-13
49 11.62 1.9 * CHUN NGO CHOW BC UNBC 2007 2 Surrey, BC 2024-04-06
49 11.62 0.0 POKO NGHIEM BC TBIR 2008 17 Burnaby, BC 2024-03-16
51 11.64 1.4 DEREK FRIMPONG BC GOLD 2008 13 Vancouver, BC 2024-03-24
52 11.70 1.9 JAVION PLADLEY BC UATH 2008 3 Surrey, BC 2024-04-06
53 11.73 0.6 MAVRIK TAN BC LANG 2006 2 Surrey, BC 2024-04-06
54 11.74 1.3 AMMIEL WILLIAMS ON OTTL 2007 63h Myrtle Beach, SC USA 2024-03-16
55 11.75 -1.6 TINASHE VIRIRI BC COQC 2000 6h Richmond, BC 2024-04-13
55 11.75 -0.8 KEIRAN OSBORNE BC KJAK 2001 20 Burnaby, BC 2024-04-06
55 11.75 1.9 CADEN KULLAR BC UATH 2007 4 Surrey, BC 2024-04-06
58 11.76 -0.8 LIAM MOSI BC CITY 2006 21 Burnaby, BC 2024-04-06
59 11.77 1.4 DIEGO ERASO BC UNBC 2000 15 Vancouver, BC 2024-03-24
60 11.82 0.0 VICTOR ZHOU BC UNBC 2001 18 Burnaby, BC 2024-03-16
61 11.83 1.4 LUCAS ACOSTA BC NTFC 2008 16 Vancouver, BC 2024-03-24
62 11.87 1.9 ARTHUR BRIDSON BC KJAK 2007 5 Surrey, BC 2024-04-06
63 11.89 1.4 RILEY MITCHELL BC AVTC 2007 17 Vancouver, BC 2024-03-24
64 11.90 -1.6 SLOAN DAVISON BC TBIR 2006 7h Richmond, BC 2024-04-13
65 11.98 1.8 AIDAN KELLY AB CAPI 2003 71h Myrtle Beach, SC USA 2024-03-16
66 12.01 -0.8 SANCHO MCCANN BC TBIR 1982 23 Burnaby, BC 2024-04-06
67 12.04 1.4 WILLARD LAO BC KJAK 2007 19 Vancouver, BC 2024-03-24
68 12.07 0.0 SARVAJAN GNANESWARAN BC UNBC 2001 19 Burnaby, BC 2024-03-16
68 12.07 1.5 CHRISTOPHER WEISS BC LANG 1997 2 Vancouver, BC 2024-03-24
70 12.11 0.3 REHAN KEKULTHOTUWAGE BC WVAN 2008 6 Surrey, BC 2024-04-06
71 12.13 -1.3 AIDEN NG BC KJAK 2006 2h Richmond, BC 2024-04-13
72 12.25 -0.6 CONGRAN WANG BC UNBC 1991 11h Richmond, BC 2024-04-13
73 12.26 1.9 JOSHUA JAVERINA BC COQC 2008 7 Surrey, BC 2024-04-06
74 12.27 -0.8 ISAAC ZHAO BC COQC 2006 25 Burnaby, BC 2024-04-06
75 12.31 -3.2 PAUL TOURVIEILLE BC KJAK 2007 7h Richmond, BC 2024-04-13
76 12.38 -0.4 OMAR TURRO MASSO BC CITY 2007 20 Burnaby, BC 2024-03-16
77 12.42 0.0 MILES FOSTER BC KJAK 2008 21 Burnaby, BC 2024-03-16
78 12.45 1.6 GEOFFREY TAM BC TBIR 2000 26 Burnaby, BC 2024-04-06
79 12.47 1.6 SUNNY GILL BC VRTC 1991 23 Vancouver, BC 2024-03-24
80 12.53 2.0 LIAM STROMGREN BC LANG 2008 25 Vancouver, BC 2024-03-24
81 12.61 -1.7 NOLAN MAO BC TBIR 2001 14h Richmond, BC 2024-04-13
82 12.65 2.0 * IGNACIO YANEZ BC UNBC 1981 26 Vancouver, BC 2024-03-24
83 12.72 0.3 VICTOR YUAN BC TBIR 2008 12 Surrey, BC 2024-04-06
84 12.76 1.5 JACK MARSHALL BC TBIR 2005 3 Vancouver, BC 2024-03-24
85 12.94 1.5 FRASER MCKAY BC UATH 2002 4 Vancouver, BC 2024-03-24
86 13.01 -1.6 YI LE WU BC UNBC 1982 15h Richmond, BC 2024-04-13
87 13.16 -0.6 QILI DING BC KJAK 2004 17h Richmond, BC 2024-04-13
88 13.27 -1.5 ANSH KHINDA BC UATH 2007 11h Richmond, BC 2024-04-13
89 13.51 2.0 TREVOR LAM BC TBIR 2008 28 Vancouver, BC 2024-03-24
surya168 akun pro thailand slot gacor maxwin akunjp daftar slot gacor judi bola situs judi bola resmi