| |
|
Return to Results
| 1500 Meter - Men - Senior | |
| 1 | 6:14.06 | 210 | | | FOOTE, TYLER | AB | CALS | 1983 | 2 | Calgary Spring Challenge & CE | Calgary, AB | 5/13/2012 | | 110 Meter Hurdles - Men - Senior - 1.067m | |
| 1 | 20.77 | 291 | | -2.2 | FOOTE, TYLER | AB | CALS | 1983 | 2 | Calgary Spring Challenge & CE | Calgary, AB | 5/13/2012 | | 100 Meter - Men - Senior | |
| 1 | 11.37 | 780 | | -0.7 | FOOTE, TYLER | AB | CALS | 1983 | 1 | Calgary Spring Challenge & CE | Calgary, AB | 5/13/2012 | | 400 Meter - Men - Senior | |
| 1 | 53.08 | 678 | | | FOOTE, TYLER | AB | CALS | 1983 | 1 | Calgary Spring Challenge & CE | Calgary, AB | 5/13/2012 |
| High Jump - Men - Senior | |
| 1 | 1.81 | 636 | | | FOOTE, TYLER | AB | CALS | 1983 | 2 | Calgary Spring Challenge & CE | Calgary, AB | 5/13/2012 | | Long Jump - Men - Senior | |
| 1 | 5.85 | 554 | | -1.7 | FOOTE, TYLER | AB | CALS | 1983 | 2 | Calgary Spring Challenge & CE | Calgary, AB | 5/13/2012 | | Pole Vault - Men - Senior | |
| 1 | 3.3 | 431 | | | FOOTE, TYLER | AB | CALS | 1983 | 2 | Calgary Spring Challenge & CE | Calgary, AB | 5/13/2012 | | Discus Throw - Men - Senior - 2kg | |
| 1 | 34.81 | 560 | | | FOOTE, TYLER | AB | CALS | 1983 | 2 | Calgary Spring Challenge & CE | Calgary, AB | 5/13/2012 | | Javelin Throw - Men - Senior - 800g | |
| 1 | 40.38 | 448 | | | FOOTE, TYLER | AB | CALS | 1983 | 2 | Calgary Spring Challenge & CE | Calgary, AB | 5/13/2012 | | Shot Put - Men - Senior - 7.26kg | |
| 1 | 12.32 | 626 | | | FOOTE, TYLER | AB | CALS | 1983 | 2 | Calgary Spring Challenge & CE | Calgary, AB | 5/13/2012 |
* Resident Foreigner
# Hand Timed
|
|
|
|
|

|