| |
|
Return to Results
| 1500 Meter - Men - Senior | |
| 1 | 4:40.36 | 678 | | | GUSTAVSON, REID E. | ON | TBIR | 1988 | 3f1 | NAIA Outdoor Track & Field Championships | Marion, IN | 5/29/2010 | | 110 Meter Hurdles - Men - Senior - 1.067m | |
| 1 | 16.21 | 709 | | 1.9 | GUSTAVSON, REID E. | ON | TBIR | 1988 | 2f2 | NAIA Outdoor Track & Field Championships | Marion, IN | 5/29/2010 | | 100 Meter - Men - Senior | |
| 1 | 11.13 | 832 | | 0.1 | GUSTAVSON, REID E. | ON | TBIR | 1988 | 1f1 | NAIA Outdoor Track & Field Championships | Marion, IN | 5/29/2010 | | 400 Meter - Men - Senior | |
| 1 | 49.65 | 831 | | | GUSTAVSON, REID E. | ON | TBIR | 1988 | 1f1 | NAIA Outdoor Track & Field Championships | Marion, IN | 5/29/2010 |
| High Jump - Men - Senior | |
| 1 | 2.01 | 813 | | | GUSTAVSON, REID E. | ON | TBIR | 1988 | 1f1 | NAIA Outdoor Track & Field Championships | Marion, IN | 5/29/2010 | | Long Jump - Men - Senior | |
| 1 | 7.02 | 818 | | 2.0 | GUSTAVSON, REID E. | ON | TBIR | 1988 | 1 | NAIA Outdoor Track & Field Championships | Marion, IN | 5/29/2010 | | Pole Vault - Men - Senior | |
| 1 | 4.05 | 631 | | | GUSTAVSON, REID E. | ON | TBIR | 1988 | 6 | NAIA Outdoor Track & Field Championships | Marion, IN | 5/29/2010 | | Discus Throw - Men - Senior - 2kg | |
| 1 | 30.64 | 477 | | | GUSTAVSON, REID E. | ON | TBIR | 1988 | 12 | NAIA Outdoor Track & Field Championships | Marion, IN | 5/29/2010 | | Javelin Throw - Men - Senior - 800g | |
| 1 | 50.02 | 589 | | | GUSTAVSON, REID E. | ON | TBIR | 1988 | 7 | NAIA Outdoor Track & Field Championships | Marion, IN | 5/29/2010 | | Shot Put - Men - Senior - 7.26kg | |
| 1 | 12.68 | 648 | | | GUSTAVSON, REID E. | ON | TBIR | 1988 | 3 | NAIA Outdoor Track & Field Championships | Marion, IN | 5/29/2010 |
* Resident Foreigner
# Hand Timed
|
|
|
|
|

|