Submissions / Corrections / Questions? - results@athletics.ca
Records
Record Mark Wind Athlete Location Date
Canadian Record 9.84 (0.7) DONOVAN BAILEY Atlanta 1996-07-27
Canadian Record 9.84 (0.2) BRUNY SURIN Sevilla 1999-08-22
Rankings
Rank Mark Wind Athlete Province Club YOB PLC Location Date
1 10.01 1.7 MALACHI MURRAY AB CAPI 2000 2 Baton Rouge, LA USA 2024-04-27
2 10.07 2.0 ELIEZER ADJIBI ON CANI 2000 4 Clermont, FL USA 2024-05-11
3 10.11 0.9 ANDRE DE GRASSE ON SAAC 1994 1 Jacksonville, FL USA 2024-04-27
4 10.32 1.8 NIKO DOWHOS ON LRUN 2001 4 La Crosse, WI USA 2024-05-10
Bell Track & Field Trials (Open) — Standard — 10.35View All
5 10.37 1.7 * USHEORITSE ITSEKIRI SK UNSK 1998 1h Regina, SK 2024-05-11
6 10.39 1.5 BOLADE AJOMALE ON FLYA 1995 10 Gainesville , FL USA 2024-03-30
7 10.40 1.8 LIONEL TSHIMANGA MUTEBA QC LSCA 1990 4 Long Beach, CA USA 2024-04-11
8 10.43 0.0 DOMENIC BARRESI ON TRAC 2003 1 Ithaca, NY USA 2024-04-28
9 10.44 0.1 NORRIS SPIKE ON UNON 1996 31 Gainesville , FL USA 2024-04-13
10 10.45 -1.8 AARON BROWN ON UNON 1992 2h1 Miramar, FL USA 2024-04-06
10 10.45 0.5 JEROME BLAKE BC OACS 1995 8 Coral Gables, FL USA 2024-03-23
12 10.51 -0.2 JUNIOR IMOUKHUEDE AB CITC 2005 5 Claremont, CA USA 2024-04-06
13 10.52 1.5 STORM ZABLOCKI SK UOFR 2004 1 Regina, SK 2024-05-11
13 10.52 1.9 ISAAC CHANDRA ON FLYA 2005 1 Thorold, ON 2024-04-28
15 10.53 1.1 * RUBÉN REY CABALLERO LEON ON UNON 1994 1h1 Toronto, ON 2024-05-05
16 10.54 -0.2 ALMOND SMALL ON FLYA 2003 16 Waco, TX USA 2024-05-11
17 10.55 1.5 KEON RUDE AB CITC 2005 1h Calgary, AB 2024-05-12
18 10.57 1.5 AUSTIN COLE AB CAPI 1998 7h Calgary, AB 2024-05-12
19 10.59 0.3 RAMONE ENGLISH AB CAPI 2000 5 Los Angeles, CA USA 2024-05-04
19 10.59 0.0 MARK SKERL ON MCTC 2003 3 Ithaca, NY USA 2024-04-28
19 10.59 1.3 JACOB HALL BC UNBC 2004 3h Ellensburg, WA USA 2024-05-11
22 10.60 1.5 BRANDON LETTS ON ETFI 1997 16 Gainesville , FL USA 2024-03-30
23 10.63 1.7 JEREMIAH LAUZON AB ASSC 2000 7h San Angelo, TX USA 2024-05-11
24 10.66 -0.4 STEPHEN ABOSI AB UCAC 1993 2h Calgary, AB 2024-05-12
25 10.68 1.1 JORDAN MCKENZIE ON SAAC 2001 34h Gainesville , FL USA 2024-05-11
26 10.70 -0.6 LIAM O'DONNELL BC TBIR 2005 5h Ellensburg, WA USA 2024-05-11
27 10.72 -0.6 JESAIAH PENSON-MCCOY BC UNBC 2001 6h Ellensburg, WA USA 2024-05-11
28 10.74 0.6 LOGAN DULEY BC KJAK 2005 1 Maple Ridge, BC 2024-05-11
29 10.78 0.3 WILLIAM BATLEY ON CANI 2007 2 Canton, NY USA 2024-04-27
30 10.80 1.1 JUSTIN ROSE AB GGTF 2001 12h Azusa, CA USA 2024-05-11
30 10.80 1.8 GABRIEL MOMPOINT QC CADL 2002 53 Long Beach, CA USA 2024-04-11
32 10.82 0.0 * AYOMIDE ADEDOKUN AB UCAC 2004 8h Calgary, AB 2024-05-12
32 10.82 0.0 ADAM SIEBEN BC PGTF 2006 1 Edmonton, AB 2024-05-05
34 10.84 1.7 COLE WILSON ON INAC 2003 1 High Point, NC USA 2024-05-08
35 10.85 1.1 SHEN ARNETT AB GGTF 2002 18h Azusa, CA USA 2024-05-11
35 10.85 1.5 OLUFEMI AKINLOYE SK EXCL 2006 2 Regina, SK 2024-05-11
35 10.85 0.6 * KAITO SUZUKI BC UNBC 1999 2 Maple Ridge, BC 2024-05-11
38 10.86 1.1 * OLUWAPELUMI OGUNRINDE ON YUTC 2002 2h1 Toronto, ON 2024-05-05
38 10.86 -1.7 RUI RAMSAY BC TBIR 2002 5 Bellingham, WA USA 2024-04-27
38 10.86 1.9 ROSCHMEL GUILLEN ON EXTM 2005 4 Thorold, ON 2024-04-28
38 10.86 2.0 RABBI BOSITAMPEN QC ZIND 1999 62 Long Beach, CA USA 2024-04-11
42 10.87 0.7 ABDOULAYE BAH ON UNON 2004 19h Fairfax, VA USA 2024-05-12
42 10.87 0.6 IYIMI FAGBAMIYE BC TBIR 2006 3 Maple Ridge, BC 2024-05-11
44 10.88 1.9 DANIEL KIDD AB RRAC 2004 24 Orlando, FL USA 2024-03-16
45 10.89 1.1 KEJEAN JACKSON ON UNON 1997 3h1 Toronto, ON 2024-05-05
45 10.89 2.0 JOSH LI AB GGTF 1998 22h Azusa, CA USA 2024-05-11
47 10.92 0.6 DANIEL EARLES NL UNNL 2001 1 Surrey, BC 2024-04-06
48 10.95 0.1 AIDAN TURNER BC KJAK 2005 2 Riverside, CA USA 2024-03-22
49 10.97 0.6 SHEMAR DAVIS BC UNBC 2000 4 Maple Ridge, BC 2024-05-11
50 10.98 1.2 JONELLE HALOG ON CANI 1995 6h Canton, NY USA 2024-04-27
51 10.99 0.7 CARTER BIRADE BC UNBC 2003 77 Azusa, CA USA 2024-04-13
51 10.99 0.9 AMARI EUGENE ON FLYA 2005 4h Thorold, ON 2024-04-28
53 11.00 1.3 RYAN LOFSTROM BC CXVC 2007 13h Eugene, OR USA 2024-04-20
54 11.01 0.0 BENJAMIN FALKOWSKY AB CITC 2005 9h Calgary, AB 2024-05-12
55 11.02 1.9 ZION BROOKES ON UNON 2002 7 Thorold, ON 2024-04-28
55 11.02 0.5 DAVID AKIRI BC AVIC 1999 1h Richmond, BC 2024-04-27
57 11.05 1.1 * MAHAMAT KHALID ON YUTC 2002 4h1 Toronto, ON 2024-05-05
57 11.05 0.6 JONATHAN TOEWS BC TWUS 2002 5 Maple Ridge, BC 2024-05-11
59 11.12 0.8 HAROLD SONGMENE ON CANI 2001 8h Canton, NY USA 2024-04-27
60 11.13 1.1 MATTHEW RICHARDS ON YUTC 2002 5h1 Toronto, ON 2024-05-05
60 11.13 -0.5 MATTHEW FOX ON UNON 2003 30 Fayetteville, AR USA 2024-04-19
62 11.14 -1.0 * GEOVANNE POWELL SK UOFS 2004 5h Calgary, AB 2024-05-12
63 11.15 0.6 BENJAMIN TJERNAGEL BC TWUS 1999 6 Maple Ridge, BC 2024-05-11
64 11.16 -0.1 KHYMANI REID AB CITC 2000 36 Claremont, CA USA 2024-04-06
65 11.17 0.9 LAMBERT FOURNIER QC SHER 2005 88 Jacksonville, FL USA 2024-04-27
66 11.19 -0.3 JARED HIEBERT MB WOAC 2005 21h Bloomington, IN USA 2024-05-03
67 11.20 -1.0 RIVER SANOY AB UCAC 2002 11h Calgary, AB 2024-05-12
67 11.20 1.1 BRANDON SHOKOUR ON UNON 1997 6h1 Toronto, ON 2024-05-05
69 11.21 0.0 JACOB BOUFFARD QC CAUL 2005 20 Princeton, NJ USA 2024-04-13
70 11.22 -1.9 MALACHI MUIR AB EDMO 2004 6h Calgary, AB 2024-05-12
70 11.22 1.1 TALAN DARADICH AB CALT 2008 1 Calgary, AB 2024-05-12
72 11.23 -1.6 OLUWASEGUN MAKINDE ON OTTL 1991 3 Thorold, ON 2024-05-04
73 11.24 1.6 JUSTIN MAZZELLA QC MGOC 2003 46h Clermont, FL USA 2024-05-11
74 11.25 0.6 MARKUS GRANT ON MCTC 2005 9h Buffalo, NY USA 2024-04-20
74 11.25 -0.6 ISAAC BOUFFARD QC CAUL 2005 25 Princeton, NJ USA 2024-04-13
74 11.25 1.5 EASTON DERKATCH SK SPME 2006 4 Regina, SK 2024-05-11
77 11.26 1.3 RILEY DORSCH SK FLCR 2006 1 Regina, SK 2024-05-11
78 11.27 1.3 SAMUEL JEFFERY ON UNON 2005 18 Tucson, AZ USA 2024-04-06
79 11.28 2.0 YOUSSEF-MEHDI MAAZAMI QC CSLS 1995 47h Clermont, FL USA 2024-05-11
80 11.29 0.0 EMMANUEL AKA AB ECTC 2005 2 Edmonton, AB 2024-05-05
80 11.29 1.5 MICHAEL TETRAULT SK UNSK 2006 5 Regina, SK 2024-05-11
80 11.29 0.0 NICKOLAS JANG BC TBIR 2008 7 Maple Ridge, BC 2024-05-11
83 11.31 0.0 RYDER RATTEE AB RRAC 2006 3 Edmonton, AB 2024-05-05
83 11.31 2.0 * ELLIOT THOMPSON BC TBIR 1992 12 Azusa, CA USA 2024-04-13
85 11.32 1.3 * EYIMOFE JEMERIGBE SK UNSK 2006 2 Regina, SK 2024-05-11
86 11.33 -0.5 MICHAEL SCHERK BC NORW 2005 34 Durham, NC USA 2024-04-13
86 11.33 1.3 ELIJAH LAZO-CHHUON SK EXCL 2006 3 Regina, SK 2024-05-11
88 11.35 1.6 * ETHAN DELPHIN NB ASEA 2005 1h Moncton, NB 2024-05-04
88 11.35 -1.9 BEN MAKI AB UCAC 1985 13h Calgary, AB 2024-05-12
88 11.35 -3.9 * GREGORY SEYMOUR AB UCAC 1996 5 Calgary, AB 2024-05-05
91 11.36 -0.4 ORIN MAY AB RRAC 2002 14h Calgary, AB 2024-05-12
91 11.36 0.3 DOMINIK MANOUCHEHR ON UNON 2003 4h1 Toronto, ON 2024-05-05
91 11.36 -0.8 JACKSON BRHELLE BC TBIR 2008 1 Maple Ridge, BC 2024-04-24
94 11.37 -0.8 COLIN ZHOU BC NORW 2006 9 Burnaby, BC 2024-04-06
95 11.38 0.0 JOEL BREEDVELD BC GOLD 2006 1 Abbotsford, BC 2024-05-04
96 11.39 1.7 THOMAS HAIDL SK UOFR 2001 6h Regina, SK 2024-05-11
96 11.39 0.0 LIAM BARNES BC UNBC 2007 10 Burnaby, BC 2024-03-16
98 11.40 -1.9 ONOJIE ONI AB UNAB 2002 15h Calgary, AB 2024-05-12
98 11.40 0.8 CARTER DANIELS ON UNON 2005 103 Lewisburg, PA USA 2024-04-14
98 11.40 1.0 CALUM WESTBROOK BC UNBC 1995 47 Norwalk, CA USA 2024-04-12
98 11.40 0.3 CHAMPION DOWNS ON YUTC 1999 4h2 Toronto, ON 2024-05-05
98 11.40 0.6 RYAN EVANS NB UNNB 1999 13 Azusa, CA USA 2024-04-13
Wind Assisted Marks
Rank Mark Wind Athlete Province Club YOB PLC Location Date
1 9.98 3.4 DUAN ASEMOTA ON SAAC 1996 1 Baton Rouge, LA USA 2024-04-20
2 10.05 4.0 ELIEZER ADJIBI ON CANI 2000 4 Baton Rouge, LA USA 2024-04-27
2 10.05 3.4 AARON BROWN ON UNON 1992 3 Baton Rouge, LA USA 2024-04-20
4 10.09 3.4 MALACHI MURRAY AB CAPI 2000 4 Baton Rouge, LA USA 2024-04-20
5 10.24 3.4 BRENDON RODNEY ON UNON 1992 6 Baton Rouge, LA USA 2024-04-20
6 10.25 4.0 BOLADE AJOMALE ON FLYA 1995 9 Baton Rouge, LA USA 2024-04-27
7 10.30 4.1 STEPHEN ABOSI AB UCAC 1993 1 Calgary, AB 2024-05-12
8 10.33 4.1 RAMONE ENGLISH AB CAPI 2000 2 Calgary, AB 2024-05-12
9 10.34 2.4 BRANDON LETTS ON ETFI 1997 1 Charlottesville, VA USA 2024-04-28
10 10.35 4.0 JACOB HALL BC UNBC 2004 2 Ellensburg, WA USA 2024-05-11
11 10.36 3.4 JEREMIAH LAUZON AB ASSC 2000 6 Canyon, TX USA 2024-04-06
12 10.40 3.7 ALMOND SMALL ON FLYA 2003 15 Austin, TX USA 2024-04-27
12 10.40 4.1 KEON RUDE AB CITC 2005 3 Calgary, AB 2024-05-12
14 10.43 4.1 AUSTIN COLE AB CAPI 1998 4 Calgary, AB 2024-05-12
15 10.45 4.0 JESAIAH PENSON-MCCOY BC UNBC 2001 5 Ellensburg, WA USA 2024-05-11
16 10.50 4.9 RABBI BOSITAMPEN QC ZIND 1999 18 Baton Rouge, LA USA 2024-04-27
17 10.51 3.9 DESMOND FRASER ON SAAC 2004 25 Lubbock, TX USA 2024-05-27
17 10.51 4.1 JUNIOR IMOUKHUEDE AB CITC 2005 5 Calgary, AB 2024-05-12
17 10.51 4.0 LIAM O'DONNELL BC TBIR 2005 6 Ellensburg, WA USA 2024-05-11
20 10.53 3.2 LIONEL TSHIMANGA MUTEBA QC LSCA 1990 22 Long Beach, CA USA 2024-04-13
21 10.56 4.9 GABRIEL MOMPOINT QC CADL 2002 20 Baton Rouge, LA USA 2024-04-27
21 10.56 3.8 EVAN ESSAPA AB GGTF 1999 9 Azusa, CA USA 2024-05-11
23 10.57 3.1 JORDAN MCKENZIE ON SAAC 2001 18 Baton Rouge, LA USA 2024-04-27
24 10.61 3.8 ISAIAH PALMER ON FLYA 2001 25h Clermont, FL USA 2024-05-11
24 10.61 4.1 * AYOMIDE ADEDOKUN AB UCAC 2004 6 Calgary, AB 2024-05-12
26 10.63 2.4 JUSTIN ROSE AB GGTF 2001 10sf Azusa, CA USA 2024-05-11
27 10.68 4.1 * GEOVANNE POWELL SK UOFS 2004 7 Calgary, AB 2024-05-12
28 10.80 3.8 JOSH LI AB GGTF 1998 17 Azusa, CA USA 2024-05-11
29 10.81 3.3 BENJAMIN FALKOWSKY AB CITC 2005 8 Calgary, AB 2024-05-12
30 10.85 2.5 AMARI EUGENE ON FLYA 2005 3 Thorold, ON 2024-04-28
31 10.88 4.9 J'NOY DAVIS ON EXTM 2004 7 Bismarck, ND USA 2024-04-06
32 10.92 2.4 SHEN ARNETT AB GGTF 2002 19sf Azusa, CA USA 2024-05-11
32 10.92 2.2 MARK SKERL ON MCTC 2003 6 Philadelphia, PA USA 2024-04-06
34 10.97 4.1 MALACHI MUIR AB EDMO 2004 11 Calgary, AB 2024-05-12
35 10.98 3.8 KRESCYN MOONSAMY BC NTFC 2005 38h Clermont, FL USA 2024-05-11
35 10.98 3.8 NATHAN RIOUX NB AETO 2006 39h Clermont, FL USA 2024-05-11
37 11.02 2.8 ELLIOTT MACLENNAN AB RRAC 2003 81 Long Beach, CA USA 2024-04-11
38 11.04 3.5 MYLES MISENER-DALEY ON UNON 2001 106 Austin, TX USA 2024-03-30
38 11.04 3.3 FILIP SHABANOV AB CITC 2006 12 Calgary, AB 2024-05-12
40 11.05 3.2 CONNOR BATH AB GGTF 2005 26h Azusa, CA USA 2024-05-11
41 11.07 3.3 BEN MAKI AB UCAC 1985 13 Calgary, AB 2024-05-12
42 11.09 3.3 ORIN MAY AB RRAC 2002 14 Calgary, AB 2024-05-12
43 11.11 3.1 MASON SARTAIN AB LLYJ 2002 47 Greenfield, SD USA 2024-04-06
44 11.12 NWI * KAITO SUZUKI BC UNBC 1999 2 Vancouver, BC 2024-03-24
45 11.13 2.7 RICARDO PERCOPO QC MGOC 2000 44h Clermont, FL USA 2024-05-11
46 11.15 2.4 TARAN NAIDU-BARRETT AB GGTF 2005 30h Azusa, CA USA 2024-05-11
46 11.15 2.6 NICOLAS SEREZLIS BRACOVICHE AB CITC 2008 1 Calgary, AB 2024-05-12
48 11.17 3.3 ONOJIE ONI AB UNAB 2002 15 Calgary, AB 2024-05-12
49 11.18 3.2 SCOTT JOSEPH AB UCAC 2001 62 Tucson, AZ USA 2024-04-27
50 11.23 2.3 SHEMAR DAVIS BC UNBC 2000 3 Vancouver, BC 2024-03-24
50 11.23 3.3 YOUSSEF-MEHDI MAAZAMI QC CSLS 1995 100 Long Beach, CA USA 2024-04-11
surya168 akun pro thailand slot gacor maxwin akunjp daftar slot gacor judi bola situs judi bola resmi